Documents
CIL Reports
This document shows payments to local authorities for new developments in the local area
Documents
Document | File Size | File Type |
---|---|---|
CIL Monitoring Report - 2022/23 | 29.50 KB | |
CIL Monitoring Report - 2021/22 | 29.51 KB | |
CIL Monitoring Report - 2020/21 | 29.70 KB | |
CIL Monitoring Report - 2019/20 | 23.75 KB | |
CIL Monitoring Report - 2018/19 | 46.44 KB | |
CIL Guide for Parishes - 2019 | 830.34 KB |
Financial Accounts
- Accounting Statements
- Annual Governance Statements
- Annual Budget and Precepts
- Annual Expenditures
- Bank Reconciliations
- Certificate of Exemptions
- Conclusion of Audit
- External Audit Reports
- Financial Regulations
- Internal Audit Reports
- Internal Control Exception Reports
- Notice of Public Rights
- Reserves